Non-covered Fee Schedule
Transparent pricing
The listed amounts are non-covered treatment fees and exclude VAT. Credit card and cash payments are equal in price. The final amount may vary depending on the treatment area and volume used, which will be confirmed after consultation.All prices exclude VAT.
Lifting / Face Contouring
| Treatment | Option | List price (excl. VAT) |
|---|---|---|
| XERF100 shots | 100 shots | 290,000 KRW |
| XERF300 shots | 300 shots | 870,000 KRW |
| Shurink100 shots | 100 shots | 59,000 KRW |
| Shurink300 shots | 300 shots | 149,000 KRW |
| Shurink600 shots | 600 shots | 239,000 KRW |
| Thermage100 shots | 100 shots | 390,000 KRW |
| Thermage300 shots | 300 shots | 1,170,000 KRW |
| Thermage600 shots | 600 shots | 2,340,000 KRW |
| Eye Oligio200 shots | 200 shots | 290,000 KRW |
| Ulthera100 shots | 100 shots | 290,000 KRW |
| Ulthera200 shots | 200 shots | 580,000 KRW |
| Ulthera300 shots | 300 shots | 870,000 KRW |
| Ulthera400 shots | 400 shots | 1,160,000 KRW |
| Ulthera600 shots | 600 shots | 1,740,000 KRW |
| Accu Injection1cc | 1cc | 10,000 KRW |
| Accu Injection3cc | 3cc | 25,000 KRW |
| Inmode1 area | 1 area | 99,000 KRW |
| InmodeFull face | Full face | 189,000 KRW |
| Oligio300 shots | 300 shots | 450,000 KRW |
| Oligio600 shots | 600 shots | 790,000 KRW |
| LDM Water Drop Lifting | 150,000 KRW | |
| Thread Lifting1 thread | 1 thread | 100,000 KRW |
| Thread Lifting2 threads | 2 threads | 200,000 KRW |
| Thread Lifting3 threads | 3 threads | 300,000 KRW |
| Thread Lifting4 threads | 4 threads | 400,000 KRW |
| Thread Lifting5 threads | 5 threads | 500,000 KRW |
| Thread Lifting6 threads | 6 threads | 600,000 KRW |
| Thread Lifting7 threads | 7 threads | 700,000 KRW |
| Thread Lifting8 threads | 8 threads | 800,000 KRW |
| Jamber Thread1 thread | 1 thread | 100,000 KRW |
| Jamber Thread4 threads | 4 threads | 300,000 KRW |
Botox
| Treatment | Option | List price (excl. VAT) |
|---|---|---|
| Skin Botox (Newlux)1cc | 1cc | 60,000 KRW |
| Skin Botox (Newlux)3cc | 3cc | 160,000 KRW |
| Skin Botox (Coretox)3cc | 3cc | 180,000 KRW |
| Skin Botox (Xeomin)3cc | 3cc | 220,000 KRW |
| Body Botox (Newlux)100U | 100U | 90,000 KRW |
| Body Botox (Coretox)100U | 100U | 160,000 KRW |
| Body Botox (Xeomin)100U | 100U | 250,000 KRW |
| Body Botox (Newlux)200U | 200U | 180,000 KRW |
| Body Botox (Coretox)200U | 200U | 320,000 KRW |
| Body Botox (Xeomin)200U | 200U | 500,000 KRW |
| Wrinkle Botox (Newlux) | 29,000 KRW | |
| Wrinkle Botox (Xeomin) | 70,000 KRW | |
| Wrinkle Botox (Coretox) | 45,000 KRW | |
| Jaw Botox (Newlux)50U | 50U | 35,000 KRW |
| Jaw Botox (Xeomin)50U | 50U | 110,000 KRW |
| Jaw Botox (Coretox)50U | 50U | 69,000 KRW |
| Special Area Wrinkles (Newlux)50U | 50U | 40,000 KRW |
| Special Area Wrinkles (Coretox)50U | 50U | 80,000 KRW |
| Special Area Wrinkles (Xeomin)50U | 50U | 130,000 KRW |
Skin Booster
Pores/Scars
| Treatment | Option | List price (excl. VAT) |
|---|---|---|
| Pore Injection | 120,000 KRW | |
| Secret Laser | 150,000 KRW | |
| Potenza Needle RF | 260,000 KRW | |
| Pico FraxelFull face | Full face | 149,000 KRW |
| Pico FraxelButterfly Zone | Butterfly Zone | 100,000 KRW |
| Pico Plus Fraxel | 150,000 KRW | |
| Deep Scar Fraxel | 100,000 KRW | |
| Juvelook Subcision1cc | 1cc | 150,000 KRW |
| Deep Scar Filler1cc | 1cc | 210,000 KRW |
Skincare
| Treatment | Option | List price (excl. VAT) |
|---|---|---|
| Rejuran Sheet Mask | 15,000 KRW | |
| Customized Skincare | 30,000 KRW | |
| Mummy Mask | 10,000 KRW | |
| Modeling Mask | 10,000 KRW | |
| ALA Mask | 30,000 KRW | |
| Exoderm Mask | 15,000 KRW | |
| Post-Hair Removal Sheet Mask | 10,000 KRW | |
| Soothing Care | 30,000 KRW | |
| Cryo Care | 30,000 KRW | |
| Iontophoresis Care | 30,000 KRW | |
| LDM Ultrasound Numbing | 30,000 KRW | |
| LED Regeneration Laser | 10,000 KRW | |
| MTS Ampoule Absorption | 100,000 KRW |
Hair Removal
| Treatment | Option | List price (excl. VAT) |
|---|---|---|
| Customized Certificate Card | 5,000 KRW |
Tattoo Removal
| Treatment | Option | List price (excl. VAT) |
|---|---|---|
| Eyebrow Tattoo Removal | 130,000 KRW | |
| Lettering Tattoo Removal (1x10cm) | 140,000 KRW | |
| Business Card Size Tattoo Removal | 150,000 KRW | |
| Color Tattoo Removal | 190,000 KRW |
Injections
| Treatment | Option | List price (excl. VAT) |
|---|---|---|
| DA Clinic Whitening IV | 50,000 KRW | |
| Garlic IV | 50,000 KRW | |
| Vitamin C IV | 30,000 KRW | |
| Skin Regeneration Injection | 100,000 KRW | |
| Cinderella IV | 30,000 KRW | |
| Arginine IV | 50,000 KRW |
Body & Diet
| Treatment | Option | List price (excl. VAT) |
|---|---|---|
| Noble Shape | 99,000 KRW | |
| DA Contour3cc | 3cc | 100,000 KRW |
| DA Clinic Cut IV400cc | 400cc | 100,000 KRW |
| Cut-Out Injection10cc | 10cc | 99,000 KRW |
| Cut-Out Injection50cc | 50cc | 400,000 KRW |
| Face Cut-Out Injection12cc | 12cc | 99,000 KRW |
Diagnosis & Prescription
| Treatment | Option | List price (excl. VAT) |
|---|---|---|
| Diet Prescription | 20,000 KRW |
ON PRICING
Our Approach to Pricing
Our pricing does not alter depending on consultation. For any given treatment, the fee remains identical regardless of who visits or when. Maintaining transparent, unwavering pricing allows our discussions to remain focused on what truly matters: whether a treatment is genuinely necessary for you right now. During our opening period, however, select limited-time rates are offered. Once this period concludes, fees will revert to the standard schedule above. We will never create reasons for you to rush — abstaining from unnecessary procedures remains the greatest saving.
Have a skin concern? Feel free to speak with us.
Submit an enquiry and we will contact you in sequence during clinic hours.